<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Modern Quilter/Sewist Speaks Part 2</title>
	<atom:link href="http://generationqmagazine.com/genq2014/2012/01/more-from-the-modern-quilter-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://generationqmagazine.com/genq2014/2012/01/more-from-the-modern-quilter-survey/</link>
	<description>Quilt. Sew. Live. Breathe.</description>
	<lastBuildDate>Tue, 06 Jan 2015 22:01:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: <img class="identicon" src="http://generationqmagazine.com/genq2014/wp-content/plugins/wp-identicon/identicon/34e26b460344971.png" alt="floribunda Identicon Icon" height="35" width="35" /> floribunda</title>
		<link>http://generationqmagazine.com/genq2014/2012/01/more-from-the-modern-quilter-survey/#comment-4793</link>
		<dc:creator><img class="identicon" src="http://generationqmagazine.com/genq2014/wp-content/plugins/wp-identicon/identicon/34e26b460344971.png" alt="floribunda Identicon Icon" height="35" width="35" /> floribunda</dc:creator>
		<pubDate>Mon, 23 Jan 2012 21:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://generationqmagazine.com/?p=3244#comment-4793</guid>
		<description>on expenditures -- I think that when I did the survey I answered based on annual expenditure, not monthly -- so maybe I&#039;m one of the crazy people who skewed the thing!  (I wouldn&#039;t have answered $2,000 for a year, though!)</description>
		<content:encoded><![CDATA[<p>on expenditures &#8212; I think that when I did the survey I answered based on annual expenditure, not monthly &#8212; so maybe I&#8217;m one of the crazy people who skewed the thing!  (I wouldn&#8217;t have answered $2,000 for a year, though!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://generationqmagazine.com/genq2014/wp-content/plugins/wp-identicon/identicon/97ca42c9780a899.png" alt="quiltzyx/sue Identicon Icon" height="35" width="35" /> quiltzyx/sue</title>
		<link>http://generationqmagazine.com/genq2014/2012/01/more-from-the-modern-quilter-survey/#comment-4789</link>
		<dc:creator><img class="identicon" src="http://generationqmagazine.com/genq2014/wp-content/plugins/wp-identicon/identicon/97ca42c9780a899.png" alt="quiltzyx/sue Identicon Icon" height="35" width="35" /> quiltzyx/sue</dc:creator>
		<pubDate>Mon, 23 Jan 2012 17:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://generationqmagazine.com/?p=3244#comment-4789</guid>
		<description>Wow!  I was a little surprised to see that 29.8% are planning to spend $2500+ for their next sewing machine.  I wonder how many of those are looking into a long arm?</description>
		<content:encoded><![CDATA[<p>Wow!  I was a little surprised to see that 29.8% are planning to spend $2500+ for their next sewing machine.  I wonder how many of those are looking into a long arm?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://generationqmagazine.com/genq2014/wp-content/plugins/wp-identicon/identicon/3b68e577321a053.png" alt="Jean F Identicon Icon" height="35" width="35" /> Jean F</title>
		<link>http://generationqmagazine.com/genq2014/2012/01/more-from-the-modern-quilter-survey/#comment-4788</link>
		<dc:creator><img class="identicon" src="http://generationqmagazine.com/genq2014/wp-content/plugins/wp-identicon/identicon/3b68e577321a053.png" alt="Jean F Identicon Icon" height="35" width="35" /> Jean F</dc:creator>
		<pubDate>Mon, 23 Jan 2012 17:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://generationqmagazine.com/?p=3244#comment-4788</guid>
		<description>wow, those are some interesting stats...  how you quilt your quilts was surprising (I figured more people quilted by check these days)... And the average expenditure. The $2000 surprised me a bit, but that could be someone with a business.</description>
		<content:encoded><![CDATA[<p>wow, those are some interesting stats&#8230;  how you quilt your quilts was surprising (I figured more people quilted by check these days)&#8230; And the average expenditure. The $2000 surprised me a bit, but that could be someone with a business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://generationqmagazine.com/genq2014/wp-content/plugins/wp-identicon/identicon/85aebc70c9fdcbc.png" alt="melissa Identicon Icon" height="35" width="35" /> melissa</title>
		<link>http://generationqmagazine.com/genq2014/2012/01/more-from-the-modern-quilter-survey/#comment-4785</link>
		<dc:creator><img class="identicon" src="http://generationqmagazine.com/genq2014/wp-content/plugins/wp-identicon/identicon/85aebc70c9fdcbc.png" alt="melissa Identicon Icon" height="35" width="35" /> melissa</dc:creator>
		<pubDate>Mon, 23 Jan 2012 15:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://generationqmagazine.com/?p=3244#comment-4785</guid>
		<description>Well, actually, some of those questions were a &quot;check all that apply&quot; type. That said, I will go back and double-check. It WAS 1 a.m., after all.
Thanks, Rita!</description>
		<content:encoded><![CDATA[<p>Well, actually, some of those questions were a &#8220;check all that apply&#8221; type. That said, I will go back and double-check. It WAS 1 a.m., after all.<br />
Thanks, Rita!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://generationqmagazine.com/genq2014/wp-content/plugins/wp-identicon/identicon/8597f0f95192ea5.png" alt="rita Identicon Icon" height="35" width="35" /> rita</title>
		<link>http://generationqmagazine.com/genq2014/2012/01/more-from-the-modern-quilter-survey/#comment-4783</link>
		<dc:creator><img class="identicon" src="http://generationqmagazine.com/genq2014/wp-content/plugins/wp-identicon/identicon/8597f0f95192ea5.png" alt="rita Identicon Icon" height="35" width="35" /> rita</dc:creator>
		<pubDate>Mon, 23 Jan 2012 13:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://generationqmagazine.com/?p=3244#comment-4783</guid>
		<description>When you&#039;re listing percentages, they&#039;re supposed to add up to 100.  You got some troubles girl!!</description>
		<content:encoded><![CDATA[<p>When you&#8217;re listing percentages, they&#8217;re supposed to add up to 100.  You got some troubles girl!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
