<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Q-Buds: Mathematically Challenged</title>
	<atom:link href="http://generationqmagazine.com/genq2014/2011/08/q-buds-mathematically-challenged/feed/" rel="self" type="application/rss+xml" />
	<link>http://generationqmagazine.com/genq2014/2011/08/q-buds-mathematically-challenged/</link>
	<description>Quilt. Sew. Live. Breathe.</description>
	<lastBuildDate>Tue, 06 Jan 2015 22:01:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: <img class="identicon" src="http://generationqmagazine.com/genq2014/wp-content/plugins/wp-identicon/identicon/ffa7530c1eecd32.png" alt="pauline chapman Identicon Icon" height="35" width="35" /> pauline chapman</title>
		<link>http://generationqmagazine.com/genq2014/2011/08/q-buds-mathematically-challenged/#comment-641</link>
		<dc:creator><img class="identicon" src="http://generationqmagazine.com/genq2014/wp-content/plugins/wp-identicon/identicon/ffa7530c1eecd32.png" alt="pauline chapman Identicon Icon" height="35" width="35" /> pauline chapman</dc:creator>
		<pubDate>Thu, 18 Aug 2011 04:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://generationqmagazine.com/?p=421#comment-641</guid>
		<description>Well I guess I&#039;m another bitchy stitcher but don&#039;t have the same loving sense of humour (canadian spelling.) Wanted to see the hilarity that everyone else did. What&#039;s wrong with me? Wait. I don&#039;t think my feelings could take the slings and arrows.</description>
		<content:encoded><![CDATA[<p>Well I guess I&#8217;m another bitchy stitcher but don&#8217;t have the same loving sense of humour (canadian spelling.) Wanted to see the hilarity that everyone else did. What&#8217;s wrong with me? Wait. I don&#8217;t think my feelings could take the slings and arrows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://generationqmagazine.com/genq2014/wp-content/plugins/wp-identicon/identicon/7e97c342b869082.png" alt="Katie Identicon Icon" height="35" width="35" /> Katie</title>
		<link>http://generationqmagazine.com/genq2014/2011/08/q-buds-mathematically-challenged/#comment-638</link>
		<dc:creator><img class="identicon" src="http://generationqmagazine.com/genq2014/wp-content/plugins/wp-identicon/identicon/7e97c342b869082.png" alt="Katie Identicon Icon" height="35" width="35" /> Katie</dc:creator>
		<pubDate>Wed, 17 Aug 2011 13:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://generationqmagazine.com/?p=421#comment-638</guid>
		<description>Hahaha, this sums up how I do my quilts (all three of them) and I liked math.</description>
		<content:encoded><![CDATA[<p>Hahaha, this sums up how I do my quilts (all three of them) and I liked math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://generationqmagazine.com/genq2014/wp-content/plugins/wp-identicon/identicon/6178fc3140ce818.png" alt="Tsigeyusv Identicon Icon" height="35" width="35" /> Tsigeyusv</title>
		<link>http://generationqmagazine.com/genq2014/2011/08/q-buds-mathematically-challenged/#comment-632</link>
		<dc:creator><img class="identicon" src="http://generationqmagazine.com/genq2014/wp-content/plugins/wp-identicon/identicon/6178fc3140ce818.png" alt="Tsigeyusv Identicon Icon" height="35" width="35" /> Tsigeyusv</dc:creator>
		<pubDate>Wed, 17 Aug 2011 01:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://generationqmagazine.com/?p=421#comment-632</guid>
		<description>hah!  I actually kinda like doing the maths... that is, until I forget that each seam, at 1/4 inch, actually reduces the total size by 1/2 inch.  Oh, to ever design a quilt without a mistake in it somewhere!</description>
		<content:encoded><![CDATA[<p>hah!  I actually kinda like doing the maths&#8230; that is, until I forget that each seam, at 1/4 inch, actually reduces the total size by 1/2 inch.  Oh, to ever design a quilt without a mistake in it somewhere!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://generationqmagazine.com/genq2014/wp-content/plugins/wp-identicon/identicon/8802d3048899b6d.png" alt="LindaK Identicon Icon" height="35" width="35" /> LindaK</title>
		<link>http://generationqmagazine.com/genq2014/2011/08/q-buds-mathematically-challenged/#comment-558</link>
		<dc:creator><img class="identicon" src="http://generationqmagazine.com/genq2014/wp-content/plugins/wp-identicon/identicon/8802d3048899b6d.png" alt="LindaK Identicon Icon" height="35" width="35" /> LindaK</dc:creator>
		<pubDate>Mon, 15 Aug 2011 04:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://generationqmagazine.com/?p=421#comment-558</guid>
		<description>They went well with her hairy legs...Just sayin...</description>
		<content:encoded><![CDATA[<p>They went well with her hairy legs&#8230;Just sayin&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://generationqmagazine.com/genq2014/wp-content/plugins/wp-identicon/identicon/c07fe76c6669455.png" alt="mojo Identicon Icon" height="35" width="35" /> mojo</title>
		<link>http://generationqmagazine.com/genq2014/2011/08/q-buds-mathematically-challenged/#comment-551</link>
		<dc:creator><img class="identicon" src="http://generationqmagazine.com/genq2014/wp-content/plugins/wp-identicon/identicon/c07fe76c6669455.png" alt="mojo Identicon Icon" height="35" width="35" /> mojo</dc:creator>
		<pubDate>Sat, 13 Aug 2011 14:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://generationqmagazine.com/?p=421#comment-551</guid>
		<description>Me, too!</description>
		<content:encoded><![CDATA[<p>Me, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://generationqmagazine.com/genq2014/wp-content/plugins/wp-identicon/identicon/c07fe76c6669455.png" alt="mojo Identicon Icon" height="35" width="35" /> mojo</title>
		<link>http://generationqmagazine.com/genq2014/2011/08/q-buds-mathematically-challenged/#comment-550</link>
		<dc:creator><img class="identicon" src="http://generationqmagazine.com/genq2014/wp-content/plugins/wp-identicon/identicon/c07fe76c6669455.png" alt="mojo Identicon Icon" height="35" width="35" /> mojo</dc:creator>
		<pubDate>Sat, 13 Aug 2011 14:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://generationqmagazine.com/?p=421#comment-550</guid>
		<description>Oh, crud! My oldest daughter just earned her degree as a math teacher. Will she develop hooves? She laughs at my math-challengedness.</description>
		<content:encoded><![CDATA[<p>Oh, crud! My oldest daughter just earned her degree as a math teacher. Will she develop hooves? She laughs at my math-challengedness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://generationqmagazine.com/genq2014/wp-content/plugins/wp-identicon/identicon/c07fe76c6669455.png" alt="mojo Identicon Icon" height="35" width="35" /> mojo</title>
		<link>http://generationqmagazine.com/genq2014/2011/08/q-buds-mathematically-challenged/#comment-549</link>
		<dc:creator><img class="identicon" src="http://generationqmagazine.com/genq2014/wp-content/plugins/wp-identicon/identicon/c07fe76c6669455.png" alt="mojo Identicon Icon" height="35" width="35" /> mojo</dc:creator>
		<pubDate>Sat, 13 Aug 2011 14:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://generationqmagazine.com/?p=421#comment-549</guid>
		<description>Hahaha! I love your last sentence!</description>
		<content:encoded><![CDATA[<p>Hahaha! I love your last sentence!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://generationqmagazine.com/genq2014/wp-content/plugins/wp-identicon/identicon/e91743343ef71ed.png" alt="Paul Identicon Icon" height="35" width="35" /> Paul</title>
		<link>http://generationqmagazine.com/genq2014/2011/08/q-buds-mathematically-challenged/#comment-546</link>
		<dc:creator><img class="identicon" src="http://generationqmagazine.com/genq2014/wp-content/plugins/wp-identicon/identicon/e91743343ef71ed.png" alt="Paul Identicon Icon" height="35" width="35" /> Paul</dc:creator>
		<pubDate>Fri, 12 Aug 2011 11:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://generationqmagazine.com/?p=421#comment-546</guid>
		<description>This made me laugh... Just last week my 10 year old daughter threw a fit over how &quot;I&#039;ll never use this stuff anyway!  Why do I have to learn it?&quot;  (We were studying math with Fractions...)

Later that night I was sitting converting a quilt design I had drawn into cut pieces required, and fabric required to make it a reality.  My daughter walked into the room, saw a sheet of paper on which I had performed several calculations and she declared, &quot;Daddy, why are you re-doing my math homework?&quot;

Seizing the perfect moment to explain a good reason she needed to learn her math, I told her that I use that math on every quilt I do.  She stood there for a second and then said, &quot;Oh, Well.  I really don&#039;t want to quilt anyway.&quot;

Paul</description>
		<content:encoded><![CDATA[<p>This made me laugh&#8230; Just last week my 10 year old daughter threw a fit over how &#8220;I&#8217;ll never use this stuff anyway!  Why do I have to learn it?&#8221;  (We were studying math with Fractions&#8230;)</p>
<p>Later that night I was sitting converting a quilt design I had drawn into cut pieces required, and fabric required to make it a reality.  My daughter walked into the room, saw a sheet of paper on which I had performed several calculations and she declared, &#8220;Daddy, why are you re-doing my math homework?&#8221;</p>
<p>Seizing the perfect moment to explain a good reason she needed to learn her math, I told her that I use that math on every quilt I do.  She stood there for a second and then said, &#8220;Oh, Well.  I really don&#8217;t want to quilt anyway.&#8221;</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://generationqmagazine.com/genq2014/wp-content/plugins/wp-identicon/identicon/8386f4b3b5aa0d6.png" alt="Nurseli Identicon Icon" height="35" width="35" /> Nurseli</title>
		<link>http://generationqmagazine.com/genq2014/2011/08/q-buds-mathematically-challenged/#comment-516</link>
		<dc:creator><img class="identicon" src="http://generationqmagazine.com/genq2014/wp-content/plugins/wp-identicon/identicon/8386f4b3b5aa0d6.png" alt="Nurseli Identicon Icon" height="35" width="35" /> Nurseli</dc:creator>
		<pubDate>Sun, 07 Aug 2011 00:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://generationqmagazine.com/?p=421#comment-516</guid>
		<description>A toast to you, me, and other mathematically challenged quilters everywhere!  And to our off kilter quilts.  I love it!</description>
		<content:encoded><![CDATA[<p>A toast to you, me, and other mathematically challenged quilters everywhere!  And to our off kilter quilts.  I love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://generationqmagazine.com/genq2014/wp-content/plugins/wp-identicon/identicon/05c500ad1a1cef6.png" alt="Rosanne Derrett Identicon Icon" height="35" width="35" /> Rosanne Derrett</title>
		<link>http://generationqmagazine.com/genq2014/2011/08/q-buds-mathematically-challenged/#comment-503</link>
		<dc:creator><img class="identicon" src="http://generationqmagazine.com/genq2014/wp-content/plugins/wp-identicon/identicon/05c500ad1a1cef6.png" alt="Rosanne Derrett Identicon Icon" height="35" width="35" /> Rosanne Derrett</dc:creator>
		<pubDate>Thu, 04 Aug 2011 16:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://generationqmagazine.com/?p=421#comment-503</guid>
		<description>OK, so i am right up there with the mathematically challenged aspect, but with one difference.  I am brilliant at maths so long as it has a point.  I kept failing maths at school until I worked out that abstract maths ie algebra is really not my thing.  Maths where I can apply it is fine  geometry, basic maths, fractions, decimals all fab even down to simple and compound interest.  

What baffles me is the term &#039;applied mathematics&#039; which you see in so many academic situations.  It&#039;s no different to any other form of  maths when you realise maths is a language. We all apply maths in every day life - it&#039;s just how high brow we want to make it.  What would you want to read - a gossip mag or the Classics?

Oh, yes - I&#039;m English so our maths has an &#039;s&#039; before anyone says anything!</description>
		<content:encoded><![CDATA[<p>OK, so i am right up there with the mathematically challenged aspect, but with one difference.  I am brilliant at maths so long as it has a point.  I kept failing maths at school until I worked out that abstract maths ie algebra is really not my thing.  Maths where I can apply it is fine  geometry, basic maths, fractions, decimals all fab even down to simple and compound interest.  </p>
<p>What baffles me is the term &#8216;applied mathematics&#8217; which you see in so many academic situations.  It&#8217;s no different to any other form of  maths when you realise maths is a language. We all apply maths in every day life &#8211; it&#8217;s just how high brow we want to make it.  What would you want to read &#8211; a gossip mag or the Classics?</p>
<p>Oh, yes &#8211; I&#8217;m English so our maths has an &#8216;s&#8217; before anyone says anything!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
